Product Information / Maklumat Produk
| Product Name : SmofKabiven Electrolyte Free, Emulsion for Infusion |
Registration No : MAL11090008ARZ |
| Holder : FRESENIUS KABI MALAYSIA SDN. BHD |
Holder Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE
|
| Phone No : 03-7957 2929 |
|
| Manufacturer : FRESENIUS KABI AB |
Manufacturer Address : RAPSGATAN 7 |
| Importer : FRESENIUS KABI MALAYSIA SDN. BHD |
Importer Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | ARGININE |
| 2 | HISTIDINE |
| 3 | GLUCOSE MONOHYDRATE |
| 4 | LEUCINE |
| 5 | VALINE |
| 6 | SERINE |
| 7 | GLYCINE |
| 8 | MEDIUM CHAIN TRIGLYCERIDES |
| 9 | OLIVE OIL |
| 10 | Soya Bean Oil, Refined Ph. Eur |
| 11 | TAURINE |
| 12 | LYSINE ACETATE |
| 13 | Proline, |
| 14 | ISOLEUCINE |
| 15 | Tyrosine. |
| 16 | TRYPTOPHAN |
| 17 | FISH OIL |
| 18 | L-Alanine |
| 19 | METHIONINE |
| 20 | THREONINE |
| 21 | PHENYLALANINE |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 986ml mL |
| 2 | 1970ml mL |
| 3 | 2463ml mL |
| 4 | 1477ml mL |
| 5 | 1970ml2Units mL |
| 6 | 1970 ml 4 Units mL |
| 7 | 2463 ml 3 Units mL |
| 8 | 2463ml2Units mL |
| 9 | 986ml4Units mL |
| 10 | 1477ml4Units mL |
Label (mock-up) for Immediate Container / Label Dalam Bekas
| No | Attachment |
| 1 | D1_SMK EF FFX Bag UPP_VN110320.pdf |