Product Information / Maklumat Produk
| Product Name : LIVEMORE FLORAGEN CAPSULE |
Registration No : MAL26056111NC |
| Holder : SYNERGY PHARMACEUTICAL SDN BHD |
Holder Address : 28-02-01, LORONG BATU NILAM 4A, BANDAR BUKIT TINGGI 1 |
| Phone No : 01114010766 |
|
| Manufacturer : EXCEL HERBAL INDUSTRIES SDN. BHD. |
Manufacturer Address : NO. 48, 49 & 50, JALAN VELOX 2 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | LACTOBACILLUS ACIDOPHILUS |
| 2 | LACTOBACILLUS PARACASEI SPP. PARACASEI |
| 3 | BIFIDOBACTERIUM LACTIS |
| 4 | BIFIDOBACTERIUM BIFIDUM |
| 5 | LACTOBACILLUS CASEI |
| 6 | LACTOBACILLUS FERMENTUM |
| 7 | STREPTOCOCCUS THERMOPHILUS |
| 8 | LACTOBACILLUS REUTERI |
| 9 | LACTOBACILLUS BULGARICUS |
| 10 | BIFIDOBACTERIUM INFANTIS |
| 11 | LACTOBACILLUS RHAMNOSUS |
| 12 | BIFIDOBACTERIUM LONGUM |
| 13 | LACTOBACILLUS HELVETICUS |
| 14 | LACTOBACILLUS BREVIS |
| 15 | BIFIDOBACTERIUM ANIMALIS |
| 16 | LACTOBACILLUS SALIVARIUS |
| 17 | BIFIDOBACTERIUM BREVE |
| 18 | LACTOBACILLUS GASSERI |
| 19 | LACTOBACILLUS PLANTARUM |
| 20 | INULIN |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 10 Capsules |
| 2 | 30 Capsules |
| 3 | 60 Capsules |
| 4 | 90 Capsules |
| 5 | 120 Capsules |
| 6 | 10 Capsules |
| 7 | 30 Capsules |
| 8 | 60 Capsules |
| 9 | 90 Capsules |
| 10 | 120 Capsules |