Product Information / Maklumat Produk
| Product Name : LIVEMORE VITAQ10 PLUS CAPSULE |
Registration No : MAL26036101NC |
| Holder : SYNERGY PHARMACEUTICAL SDN BHD |
Holder Address : 28-02-01, LORONG BATU NILAM 4A, BANDAR BUKIT TINGGI 1 |
| Phone No : 01114010766 |
|
| Manufacturer : EXCEL HERBAL INDUSTRIES SDN. BHD. |
Manufacturer Address : NO. 48 & 49, JALAN VELOX 2 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Vitamin D3 (Cholecalciferol) |
| 2 | DL-ALPHA TOCOPHERYL ACETATE |
| 3 | RETINYL ACETATE |
| 4 | THIAMINE HYDROCHLORIDE |
| 5 | Vitamin B2 (Riboflavin) |
| 6 | PYRIDOXINE HYDROCHLORIDE |
| 7 | CYANOCOBALAMIN |
| 8 | BIOTIN |
| 9 | NIACINAMIDE |
| 10 | ASCORBIC ACID (VITAMIN C) |
| 11 | FOLIC ACID |
| 12 | COPPER OXIDE |
| 13 | MANGANESE SULPHATE MONOHYDRATE |
| 14 | MAGNESIUM OXIDE |
| 15 | FERROUS FUMARATE |
| 16 | ZINC GLUCONATE |
| 17 | POTASSIUM IODIDE |
| 18 | POTASSIUM SULFATE |
| 19 | TRICALCIUM PHOSPHATE |
| 20 | COENZYME Q10 (UBIDECARENONE) |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 30 Capsules |
| 2 | 30 Capsules |
| 3 | 60 Capsules |
| 4 | 90 Capsules |
| 5 | 120 Capsules |
| 6 | 60 Capsules |
| 7 | 90 Capsules |
| 8 | 120 Capsules |