Product Information / Maklumat Produk
| Product Name : Khaya Multibiotics Capsule |
Registration No : MAL25096068N |
| Holder : EXCEL HERBAL INDUSTRIES SDN. BHD. |
Holder Address : NO. 48, 49 & 50 JALAN VELOX 2 |
| Phone No : 011-10243721 |
|
| Manufacturer : EXCEL HERBAL INDUSTRIES SDN. BHD. |
Manufacturer Address : NO. 48, 49 & 50, JALAN VELOX 2 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | LACTOBACILLUS ACIDOPHILUS |
| 2 | LACTOBACILLUS PARACASEI SPP. PARACASEI |
| 3 | BIFIDOBACTERIUM LACTIS |
| 4 | BIFIDOBACTERIUM BIFIDUM |
| 5 | LACTOBACILLUS CASEI |
| 6 | LACTOBACILLUS FERMENTUM |
| 7 | STREPTOCOCCUS THERMOPHILUS |
| 8 | LACTOBACILLUS REUTERI |
| 9 | LACTOBACILLUS BULGARICUS |
| 10 | BIFIDOBACTERIUM INFANTIS |
| 11 | LACTOBACILLUS PLANTARUM |
| 12 | LACTOBACILLUS RHAMNOSUS |
| 13 | BIFIDOBACTERIUM LONGUM |
| 14 | LACTOBACILLUS HELVETICUS |
| 15 | LACTOBACILLUS BREVIS |
| 16 | BIFIDOBACTERIUM ANIMALIS |
| 17 | LACTOBACILLUS SALIVARIUS |
| 18 | BIFIDOBACTERIUM BREVE |
| 19 | LACTOBACILLUS GASSERI |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 30 Capsules |
| 2 | 60 Capsules |
| 3 | 30 Capsules |
| 4 | 60 Capsules |