Product Information / Maklumat Produk
| Product Name : curatica MVP MULTIVITAMIN PLUS Capsule |
Registration No : MAL25096060NC |
| Holder : CURATICA SDN. BHD. |
Holder Address : 13 & 13A, SERI PALMA A/2, BANDAR SERI BOTANI |
| Phone No : 0165309088 |
|
| Manufacturer : EXCEL HERBAL INDUSTRIES SDN. BHD. |
Manufacturer Address : NO. 48, 49 & 50, JALAN VELOX 2 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Vitamin D3 (Cholecalciferol) |
| 2 | D-ALPHA TOCOPHERYL ACETATE |
| 3 | RETINYL ACETATE |
| 4 | THIAMINE HYDROCHLORIDE |
| 5 | RIBOFLAVIN |
| 6 | PYRIDOXINE HYDROCHLORIDE |
| 7 | CYANOCOBALAMIN |
| 8 | BIOTIN |
| 9 | ASCORBIC ACID (VITAMIN C) |
| 10 | FOLIC ACID |
| 11 | COPPER OXIDE |
| 12 | MANGANESE SULPHATE MONOHYDRATE |
| 13 | MAGNESIUM OXIDE |
| 14 | FERROUS FUMARATE |
| 15 | ZINC OXIDE |
| 16 | POTASSIUM IODIDE |
| 17 | VITAMIN K2 |
| 18 | TRICALCIUM PHOSPHATE |
| 19 | CALCIUM PANTOTHENATE |
| 20 | Pyrroloquinoline quinone disodium salt |
| 21 | NICOTINAMIDE MONONUCLEOTIDE (NMN) |
| 22 | COENZYME Q10 (UBIDECARENONE) |
| 23 | GINKGO BILOBA LEAF EXTRACT |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 30 Capsules |
| 2 | 60 Capsules |
| 3 | 90 Capsules |
| 4 | 120 Capsules |
| 5 | 150 Capsules |
| 6 | 180 Capsules |
| 7 | 30 Capsules |
| 8 | 60 Capsules |
| 9 | 90 Capsules |
| 10 | 120 Capsules |
| 11 | 150 Capsules |
| 12 | 180 Capsules |