Product Information / Maklumat Produk
| Product Name : ALLife Multi Vitamin & Mineral Plus Film Coated Tablet |
Registration No : MAL25026053NC |
| Holder : STELLAR BIO SDN BHD |
Holder Address : NO. 77 & 79, JALAN TPP 1/13 |
| Phone No : 0380604228 |
|
| Manufacturer : Esprit Care Sdn. Bhd. |
Manufacturer Address : NO. 61, 65, 67 & 69, JALAN TPP 1/13, |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Retinyl Acetate (Vitamin A) |
| 2 | THIAMINE HYDROCHLORIDE |
| 3 | Vitamin B2 (Riboflavin) |
| 4 | NICOTINAMIDE |
| 5 | D-CALCIUM PANTOTHENATE |
| 6 | PYRIDOXINE HYDROCHLORIDE |
| 7 | FOLIC ACID |
| 8 | METHYLCOBALAMIN |
| 9 | ASCORBIC ACID (VITAMIN C) |
| 10 | Vitamin D3 (Cholecalciferol) |
| 11 | D-ALPHA TOCOPHERYL SUCCINATE |
| 12 | CALCIUM CARBONATE |
| 13 | POTASSIUM CITRATE MONOHYDRATE |
| 14 | Magnesium bisglycinate |
| 15 | ZINC BISGLYCINATE |
| 16 | FERROUS BISGLYCINATE |
| 17 | MANGANESE CITRATE |
| 18 | INOSITOL |
| 19 | CHOLINE BITARTRATE |
| 20 | L-CARNITINE TARTRATE |
| 21 | ALPHA LIPOIC ACID |
| 22 | BIOTIN |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 30 Tablets |
| 2 | 60 Tablets |
| 3 | 90 Tablets |
| 4 | 180 Tablets |
| 5 | 30 Tablets |
| 6 | 60 Tablets |
| 7 | 90 Tablets |
| 8 | 120 Tablets |
| 9 | 30 Tablets |
| 10 | 60 Tablets |
| 11 | 90 Tablets |
| 12 | 120 Tablets |