Product Information / Maklumat Produk
| Product Name : TRINLEY® DailyVits Multivitamins & Minerals Plus Tablet |
Registration No : MAL23076078N |
| Holder : GROWAY (MALAYSIA) SDN. BHD. |
Holder Address : NO.23, JALAN TEKNOLOGI 3/3A, TAMAN SAINS SELANGOR 1 |
| Phone No : 03-78800899 |
|
| Manufacturer : YANLING NATURAL HYGIENE SDN. BHD. |
Manufacturer Address : LOT 2, 2A, 6, 8, 10, 12, 12A, 16, 18, 20 & 22, JALAN SB JAYA 11, |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | L-LYSINE MONOHYDROCHLORIDE |
| 2 | BETACAROTENE |
| 3 | THIAMINE HYDROCHLORIDE |
| 4 | Vitamin B2 (Riboflavin) |
| 5 | NIACINAMIDE |
| 6 | CALCIUM PANTOTHENATE |
| 7 | PYRIDOXINE HYDROCHLORIDE |
| 8 | BIOTIN |
| 9 | FOLIC ACID |
| 10 | METHYLCOBALAMIN |
| 11 | ASCORBIC ACID (VITAMIN C) |
| 12 | Vitamin D3 (Cholecalciferol) |
| 13 | DL-ALPHA TOCOPHERYL ACETATE |
| 14 | FERROUS FUMARATE |
| 15 | CALCIUM CARBONATE |
| 16 | Cupric Sulfate Pentahydrate |
| 17 | Manganese Sulfate Monohydrate |
| 18 | MAGNESIUM OXIDE |
| 19 | SELENIUM AMINO ACID CHELATE |
| 20 | ZINC OXIDE |
| 21 | CHROMIUM AMINO ACID CHELATE |
Â
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 10 Tablets |
| 2 | 30 Tablets |
| 3 | 60 Tablets |
| 4 | 90 Tablets |
| 5 | 120 Tablets |
| 6 | 10 Tablets |
| 7 | 30 Tablets |
| 8 | 60 Tablets |
| 9 | 90 Tablets |
| 10 | 120 Tablets |
| 11 | 10 Tablets |
| 12 | 30 Tablets |
| 13 | 60 Tablets |
| 14 | 90 Tablets |
| 15 | 120 Tablets |
| 16 | 5 Tablets |
| 17 | 10 Tablets |
| 18 | 10 Tablets |
| 19 | 5 Tablets |
| 20 | 10 Tablets |
| 21 | 10 Tablets |
| 22 | 5 Tablets |
| 23 | 10 Tablets |
Â