Product Information / Maklumat Produk
| Product Name : ChildLife Essentials Multi Vitamin & Mineral Plus Liquid (Natural Orange + Mango Flavor) |
Registration No : MAL21116066NC |
| Holder : LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. |
Holder Address : NO. 8, JALAN 6/91
|
| Phone No : 603-9200 2368 |
|
| Manufacturer : Wellington Foods Inc |
Manufacturer Address : 1930 CALIFORNIA AVENUE, CORONA, CA, 92881, |
| Importer : LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. |
Importer Address : NO. 8, JALAN 6/91 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | RETINOL PALMITATE |
| 2 | BETACAROTENE |
| 3 | SODIUM ASCORBATE |
| 4 | ASCORBIC ACID (VITAMIN C) |
| 5 | Vitamin D3 (Cholecalciferol) |
| 6 | d-Alpha Tocopherol (Vitamin E) |
| 7 | THIAMINE HYDROCHLORIDE |
| 8 | RIBOFLAVIN SODIUM PHOSPHATE |
| 9 | NIACINAMIDE |
| 10 | PYRIDOXINE HYDROCHLORIDE |
| 11 | FOLIC ACID |
| 12 | CYANOCOBALAMIN |
| 13 | D-BIOTIN |
| 14 | D-PANTHENOL |
| 15 | CHOLINE BITARTRATE |
| 16 | CALCIUM LACTATE |
| 17 | POTASSIUM IODIDE |
| 18 | MAGNESIUM LACTATE |
| 19 | ZINC GLUCONATE |
| 20 | L-SELENOMETHIONINE |
| 21 | MANGANESE GLUCONATE |
| 22 | CHROMIUM PICOLINATE |
| 23 | POTASSIUM CITRATE |
| 24 | INOSITOL |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 237 ml |