Product Information / Maklumat Produk
| Product Name : Ho Yan Hor Everyday Balancing Herbal Tea 2g |
Registration No : MAL20172970T |
| Holder : HOVID BERHAD |
Holder Address : 121, JALAN TUNKU ABDUL RAHMAN
|
| Phone No : 05-5060690 |
|
| Manufacturer : HOVID BERHAD |
Manufacturer Address : 121 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Platycodon grandiflorum |
| 2 | Cimicifuga heracleifolia |
| 3 | Ledebouriella divaricata |
| 4 | Bupleurum Chinensis |
| 5 | Agastache rugosa |
| 6 | Schizonepata Tenuifolia |
| 7 | Asarum canadensa |
| 8 | Elsholtiza Splendens |
| 9 | Scrophulariae Ningpoensis |
| 10 | Ligusticum Wallichi |
| 11 | Mentha arvensis |
| 12 | Rehmannia glutinosa |
| 13 | Viticis Trifolia |
| 14 | Angelica anomala |
| 15 | Gardenia jasminoides |
| 16 | Notopterygium incisum |
| 17 | Forsythia suspense |
| 18 | Poncirus trifoliate |
| 19 | Perilla frutescens |
| 20 | Prunella vulgaris |
| 21 | Rheum officinale |
| 22 | Atractylodes lancea |
| 23 | Ilex rotunda |
| 24 | Citri Retuculatae |
| 25 | Morus alba |
| 26 | Cleistocalyx Operculatos |
| 27 | Angelica pubescentis |
| 28 | Glycyrrhiza uralensis |
| 29 | Camellia sinensis |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 25 Sachets |