Product Information / Maklumat Produk
| Product Name : KABIVEN |
Registration No : MAL20034472ARZ |
| Holder : FRESENIUS KABI MALAYSIA SDN. BHD |
Holder Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE
|
| Phone No : 03-7957 2929 |
|
| Manufacturer : Fresenius Kabi AB |
Manufacturer Address : RAPSGATAN 7, UPPSALA |
| Importer : FRESENIUS KABI MALAYSIA SDN. BHD |
Importer Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | TRYPTOPHAN |
| 2 | LEUCINE |
| 3 | Glutamic acid, |
| 4 | SODIUM ACETATE |
| 5 | Threonine, |
| 6 | Sodium Glycerophosphate |
| 7 | PHENYLALANINE |
| 8 | Histidine. |
| 9 | METHIONINE |
| 10 | Purified soybean oil |
| 11 | ASPARTIC ACID |
| 12 | GLUCOSE ANHYDROUS |
| 13 | ISOLEUCINE |
| 14 | Glycine. |
| 15 | Calcium chloride. |
| 16 | Magnesium Sulphate. |
| 17 | VALINE |
| 18 | POTASSIUM CHLORIDE |
| 19 | Proline, |
| 20 | Serine, |
| 21 | Lysine, |
| 22 | ALANINE |
| 23 | Arginine, |
| 24 | TYROSINE |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 1026ml4Units mL |
| 2 | 1540ml4Units mL |
| 3 | 2053ml2Units mL |
| 4 | 2566ml2Units mL |
Label (mock-up) for Immediate Container / Label Dalam Bekas
| No | Attachment |
| 1 | D1_Kabiven_200225_25C.pdf |