Product Information / Maklumat Produk
| Product Name : CHANGYU BRAND TZEPAO SANPIEN JIU |
Registration No : MAL20020608T |
| Holder : HAI-O ENTERPRISE BERHAD |
Holder Address : WISMA HAI-O, LOT 11995,
|
| Phone No : 03-33423322/sua swee poh ext. 527 |
|
| Manufacturer : YANTAI ZHONGYA PHARM CO LTD |
Manufacturer Address : NO.106,BAISHI ROAD, YANTAI CITY, SHANDONG, |
| Importer : HAI-O ENTERPRISE BERHAD |
Importer Address : WISMA HAI-O, LOT 11995 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Astragalus membranaceus |
| 2 | Polygonum multiflorum |
| 3 | OS DRACONIS |
| 4 | RADIX REHMANNIAE PREPARATA |
| 5 | RADIX REHMANNIAE GLUTINOSA |
| 6 | RADIX PAEONIAE LACTIFLORAE |
| 7 | RADIX ANGELICAE SINENSIS EXTRACT |
| 8 | PORIA COCOS WOLF |
| 9 | POLYGALAE TENUIFOLIA RADIX |
| 10 | PANAX GINSENG RADIX EXTRACT |
| 11 | PAEONIA SUFFRUTICOSA CORTEX |
| 12 | OOTHECA MANTIDIS |
| 13 | MORINDAE OFFICINALIS RADIX |
| 14 | LYCIUM BARBARUM FRUCTUS |
| 15 | LIGNUM AQUILARIAE SINENSIS |
| 16 | HIPPOCAMPUS KELLOGN JORDAN |
| 17 | HERBA EPIMEDIUM BREVICORNUM |
| 18 | HERBA CISTANCHES DESERTICOLA |
| 19 | GECKO LINNAEUS GAKKONIDAE |
| 20 | FRUCTUS RUBUS CHINGII |
| 21 | FRUCTUS PSORALEAE |
| 22 | FRUCTUS FOENICULUM VULGARE |
| 23 | FRUCTUS CORNUS OFFICINALIS |
| 24 | EUCOMMIA ULMMOIDES |
| 25 | DIOSCOREAE OPPOSITA RHIZOMA |
| 26 | CUSCUTA CHINENSIS SEMEN |
| 27 | CORTEX CINNAMOMUM CASSIA |
| 28 | CORNU CERVUS NIPPON |
| 29 | ATRACTYLODES MACROCEPHALA RHIZOMA |
| 30 | ALISMATIS ORIENTALE RHIZOMA |
| 31 | ACHYRANTHES BIDENTATA RADIX |
| 32 | ACORUS GRAMINEUS RHIZOMA |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 500ml mL |