Product Information / Maklumat Produk
| Product Name : HAI YANG BRAND SHIHU YEGUANG CAPSULE |
Registration No : MAL19962300T |
| Holder : SG GLOBAL BIOTECH SDN. BHD. |
Holder Address : LOT 1388, BLOCK A |
| Phone No : 03-33410713 |
|
| Manufacturer : QIS RESEARCH LABORATORY SDN. BHD. |
Manufacturer Address : LOT 11995, BATU 2 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Poria cocos |
| 2 | Tribulus terrestris |
| 3 | PULVIS CORNUS BUBALI |
| 4 | SEMEN CUSCUTAE CHINENSIS |
| 5 | RHIZOMA LIGUSTICI CHUANXIONG |
| 6 | RHIZOMA DIOSCOREA OPPOSITE |
| 7 | RHIZOMA COPTIS CHINENSIS |
| 8 | RADIX REHMANNIA GLUTINOSA PREAPARATA |
| 9 | RADIX OPHIOPOGON JAPONICUS |
| 10 | PRUNUS ARMENIACA SEMEN |
| 11 | LEDEBOURIELLA DIVARICATA RADIX |
| 12 | HERBA CISTANCHE DESERTICOLA |
| 13 | FRUCTUS SCHISANDRA CHINENSIS |
| 14 | FRUCTUS LYCIUM BARBARUM |
| 15 | FRUCTUS CITRUS AURANTIUM LANG |
| 16 | CORNU SAIGAE TATARICAE |
| 17 | CELOSIAE ARGENTEA SEMEN |
| 18 | Radix Asparagus cochinchinensis |
| 19 | Radix Glycyrrhiza Uralensis |
| 20 | radix panax ginsen |
| 21 | Radix Rehmannia Glutinosa |
| 22 | Herba Dendrobium Nobile |
| 23 | ACHYRANTHES BIDENTATA RADIX |
| 24 | Semen Cassia Obtusifolia |
| 25 | Flos Chrysanthemum indici |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 40Capsule Capsules |
| 2 | 300Capsule Capsules |