Product Information / Maklumat Produk
| Product Name : GNC WOMEN'S ULTIMAT MEGA Essentials Capsules |
Registration No : MAL18126034N |
| Holder : GNC LIVEWELL MALAYSIA SDN. BHD. |
Holder Address : UNIT 30-01 LEVEL 30. TOWER A, VERTICAL BUSINESS SUITE, AVENUE 3, BANGSAR SOUTH |
| Phone No : 0327839191 |
|
| Manufacturer : NUTRA MANUFACTURING INC |
Manufacturer Address : 1050 WOODRUFF ROAD |
| Importer : ONI Global (Malaysia) Sdn Bhd |
Importer Address : NO. 8, JALAN 6/91, TAMAN SHAMELIN PERKASA, |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | COPPER GLUCONATE |
| 2 | SODIUM SELENATE |
| 3 | Cyanocobalamine |
| 4 | THIAMINE MONONITRATE |
| 5 | Vitamin B2 (Riboflavin) |
| 6 | FOLIC ACID 10% TRITURATION |
| 7 | BIOTIN |
| 8 | POTASSIUM IODIDE |
| 9 | RETINYL ACETATE |
| 10 | Vitamin C (Ascorbic Acid) |
| 11 | CALCIUM ASCORBATE |
| 12 | D-ALPHA TOCOPHERYL ACETATE |
| 13 | Vitamin D-3 |
| 14 | VITAMIN K1 |
| 15 | PYRIDOXINE HYDROCHLORIDE |
| 16 | CALCIUM D-PANTOTHENATE |
| 17 | CALCIUM CARBONATE |
| 18 | NIACINAMIDE |
| 19 | ZINC OXIDE |
| 20 | CHROMIUM CHLORIDE |
| 21 | MAGNESIUM OXIDE |
| 22 | FERROUS FUMARATE |
| 23 | CHOLINE BITARTRATE |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 60 Capsules |