Product Information / Maklumat Produk
| Product Name : SmofKabiven, Emulsion for Infusion |
Registration No : MAL11090002ARZ |
| Holder : FRESENIUS KABI MALAYSIA SDN. BHD |
Holder Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE
|
| Phone No : 03-7957 2929 |
|
| Manufacturer : FRESENIUS KABI AB |
Manufacturer Address : UPPSALA, |
| Importer : FRESENIUS KABI MALAYSIA SDN. BHD |
Importer Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | ARGININE |
| 2 | Tyrosine. |
| 3 | Sodium Glycerophosphate |
| 4 | Serine, |
| 5 | VALINE |
| 6 | ALANINE |
| 7 | FISH OIL |
| 8 | GLUCOSE MONOHYDRATE |
| 9 | LYSINE ACETATE |
| 10 | Proline, |
| 11 | Taurine. |
| 12 | ISOLEUCINE |
| 13 | OLIVE OIL |
| 14 | SOYA BEAN OIL REFINED |
| 15 | MAGNESIUM SULPHATE HEPTAHYDRATE |
| 16 | GLYCINE |
| 17 | METHIONINE |
| 18 | Histidine. |
| 19 | calcium chloride dihydrate Ph. Eur. |
| 20 | ZINC SULPHATE HEPTAHYDRATE |
| 21 | Threonine, |
| 22 | MEDIUM CHAIN TRIGLYCERIDES , Ph. Eur. |
| 23 | Sodium acetate, trihydrate, Ph. Eur. |
| 24 | Potassium Chloride Ph Eur |
| 25 | PHENYLALANINE |
| 26 | LEUCINE |
| 27 | TRYPTOPHAN |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 1970ml mL |
| 2 | 2463ml mL |
| 3 | 1477ml mL |
| 4 | 986ml mL |
Label (mock-up) for Immediate Container / Label Dalam Bekas
| No | Attachment |
| 1 | D1_Smofkabiven Central_VN 110320 FFX Bag.pdf |
Label (mock-up) for Outer Carton / Label Luar Bekas
| No | Attachment |
| 1 | D2_Smofkabiven Central_VN 110320 CL.pdf |