Product Information / Maklumat Produk
| Product Name : SmofKabiven Peripheral (Emulsion for Infusion) |
Registration No : MAL11080004ARZ |
| Holder : FRESENIUS KABI MALAYSIA SDN. BHD |
Holder Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE
|
| Phone No : 03-7957 2929 |
|
| Manufacturer : FRESENIUS KABI AB |
Manufacturer Address : RAPSGATAN 7 |
| Importer : FRESENIUS KABI MALAYSIA SDN. BHD |
Importer Address : 3-1 & 3-2, AXIS TECHNOLOGY CENTRE |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Zinc Sulphate. |
| 2 | Tyrosine. |
| 3 | Calcium chloride. |
| 4 | TAURINE |
| 5 | Magnesium Sulphate. |
| 6 | TRYPTOPHAN |
| 7 | HISTIDINE |
| 8 | Sodium Acetate. |
| 9 | METHIONINE |
| 10 | Sodium Glycerophosphate |
| 11 | Potassium Chloride. |
| 12 | THREONINE |
| 13 | ISOLEUCINE |
| 14 | PHENYLALANINE |
| 15 | VALINE |
| 16 | SERINE |
| 17 | Lysine |
| 18 | LEUCINE |
| 19 | Glycine |
| 20 | Proline, |
| 21 | ARGININE |
| 22 | FISH OIL |
| 23 | ALANINE |
| 24 | OLIVE OIL |
| 25 | Glucose monohydrate |
| 26 | MEDIUM CHAIN TRIGLYCERIDES |
| 27 | Soya bean oil. |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 1448ml mL |
| 2 | 1904ml mL |
| 3 | 1206ml mL |
| 4 | 1904ml3Units mL |
| 5 | 1206ml4Units mL |
| 6 | 1448ml4Units mL |
Label (mock-up) for Immediate Container / Label Dalam Bekas
| No | Attachment |
| 1 | D1_Smofkabiven PI_110320 FFX Bags.pdf |