Product Information / Maklumat Produk
| Product Name : HONBO MENO CARE PLUS |
Registration No : MAL10110057T |
| Holder : SG GLOBAL BIOTECH SDN. BHD. |
Holder Address : LOT 1388, BLOCK A |
| Phone No : 03-33410713 |
|
| Manufacturer : SG GLOBAL BIOTECH SDN. BHD. |
Manufacturer Address : LOT 1388, BLOK A |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Rhizoma Gastrodia Elata |
| 2 | Rhizoma Dioscorea Opposita |
| 3 | Ramulus Uncaria Rhynchophylla. |
| 4 | Radix Rehmanniae Praeparata |
| 5 | Radix Polygonum Multiflorum Praeparata |
| 6 | Radix Polygala Tenuifolia |
| 7 | Radix Panax Quinquefolium |
| 8 | RADIX OPHIOPOGON JAPONICUS |
| 9 | Radix Curcuma Aromatica. |
| 10 | radix angelica sinensis |
| 11 | Poria Cocos. |
| 12 | FRUCTUS LYCIUM BARBARUM |
| 13 | FRUCTUS CORNUS OFFICINALIS |
| 14 | Ramulus Taxillus chinensis |
| 15 | Radix Glycyrrhiza Uralensis |
| 16 | Radix Scrophularia Ningpoensis |
| 17 | Radix Rehmannia Glutinosa |
| 18 | Cordyceps Sinensis |
| 19 | Radix Achyranthes Bidentata |
| 20 | Semen Biota Orientalis |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 90Capsule Capsules |
| 2 | 30Capsule Capsules |
| 3 | 60Capsule Capsules |