Product Information / Maklumat Produk
| Product Name : LiFiber |
Registration No : MAL08082451TC |
| Holder : UNICITY IMPORTS MALAYSIA SDN. BHD. |
Holder Address : L1.07-L1.10, LEVEL 1, KL GATEWAY MALL, NO. 2, JALAN KERINCHI, |
| Phone No : 0348167699 |
|
| Manufacturer : BEST FORMULATIONS |
Manufacturer Address : 17758,ROWLAND STREET, CITY OF INDUSTRY, CA 91748, |
| Importer : UNICITY IMPORTS MALAYSIA SDN. BHD. |
Importer Address : L1.07-L1.10, LEVEL 1, KL GATEWAY MALL |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Allium sativum |
| 2 | Aloe barbadensis |
| 3 | Barosma betulina |
| 4 | Carica papaya |
| 5 | Cucurbita pepo |
| 6 | Echinacea angustifolia |
| 7 | Juglans nigra |
| 8 | Medicago sativa |
| 9 | Rubus idaeus |
| 10 | Stellaria media |
| 11 | Syzygium aromaticum |
| 12 | Taraxacum officinale |
| 13 | Ulmus rubra |
| 14 | Zingiber Officiale |
| 15 | ZEA MAYS L |
| 16 | Yucca filamentosa L. |
| 17 | UVA URSI |
| 18 | Rheum Palmatum L. |
| 19 | Plantago Psyllium Husk |
| 20 | Mentha Piperita (Mint) |
| 21 | HIBISCUS ROSA-SINENSIS |
| 22 | Glycyrrhiza glabra |
| 23 | Cinnamonum Cassia |
| 24 | Chamaelirium luteum L. |
| 25 | Capsicum frutescens fruit |
| 26 | althea officinalis |
| 27 | Trigonella foenum-gracium |
| 28 | Arctium lappa L. |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 450gm mcg/mL |