Product Information / Maklumat Produk
| Product Name : Daily Nutrition Evening Pack (S) |
Registration No : MAL05032565T |
| Holder : EXTRA EXCEL (MALAYSIA) SDN. BHD. |
Holder Address : 1001A, LEVEL 10, TOWER A, |
| Phone No : 03-7660 7788 |
|
| Manufacturer : Extra Excellence Manufacturing (S) Pte. Ltd. |
Manufacturer Address : 3C SENOKO CRESCENT SENOKO FOOD CONNECTION |
| Importer : EXTRA EXCEL (MALAYSIA) SDN. BHD. |
Importer Address : 1001A, LEVEL 10, TOWER A, UPTOWN 5 |
Ingredients Information / Maklumat Bahan Aktif
| No | Active Ingredient |
| 1 | Tangerine Peel (Pericarpium Citri Reticulatae) |
| 2 | Rhizoma Zingiberis Officinale (Recens) |
| 3 | Red Dates (Fructus Ziziphus Jujubae) |
| 4 | Peppermint Leaf (Folium Mentha Piperita) |
| 5 | Pearl Powder |
| 6 | Peach Seed (Semen Prunus Persical) |
| 7 | Papaya (Fructus Chaenomelis) |
| 8 | LUFFA CYLINDRICA FRUIT |
| 9 | Ji-Lin Ginseng (Radix Panax Ginseng) |
| 10 | HERBA PERILLA FRUTESCENS |
| 11 | GANODERMA LUCIDUM/MYCELIUM REISHI |
| 12 | Dark Plum (Fructus Prunus Domestica) |
| 13 | Chrysanthemum (Flos Chrysanthemum Morifolium) Extract |
| 14 | Bee Pollen (Apis Mellifica) |
| 15 | Alfalfa Powder (Folium Medicago Sativa) |
| 16 | Hawthorn (Fructus Crataegi Pinnatifida) |
| 17 | Chinese Cassia (Cortex Cinnamomi Cassia) |
Packaging Information / Maklumat Bungkusan
| No | Quantity |
| 1 | 4 BOTTLES X 100 CAPSULES Capsules |
| 2 | 100 CAPSULES Capsules |